24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-May-16 09:00 04-May-16 09:00 Cloudy 3.3373 3.4693 10521.77 10545.77 24.00 1.19 1.19 1.19 77 182 260 N.A. TE-5170 A-01-44 160401/037
09-May-16 09:00 10-May-16 09:00 Cloudy 3.3301 3.4334 10545.76 10569.76 24.00 1.19 1.19 1.19 60 182 260 N.A. TE-5170 A-01-44 160403/021
13-May-16 09:00 14-May-16 09:00 Sunny 3.3085 3.5268 10569.76 10593.76 24.00 1.19 1.19 1.19 127 182 260 N.A. TE-5170 A-01-44 160402/049
19-May-16 09:00 20-May-16 09:00 Rainy 3.3324 3.5704 10593.76 10617.76 24.00 1.20 1.20 1.20 138 182 260 N.A. TE-5170 A-01-44 160403/022
25-May-16 09:00 26-May-16 09:00 Cloudy 3.3628 3.5005 10617.76 10641.76 24.00 1.19 1.19 1.19 80 182 260 N.A. TE-5170 A-01-44 160401/025
31-May-16 09:00 01-Jun-16 09:00 Sunny 3.3283 3.4229 10641.87 10665.87 24.00 1.20 1.20 1.20 55 182 260 N.A. TE-5170 A-01-44 160403/025
                      Min. 55          
                      Max. 138          
                      Average 90